100 Mile Name Age Loops Completed Time
1 Sung Ho Choi 35 10 21:43
2 Steve Wheeler 52 10 24:00
3 Juli Aistars 52 10 29:20
4 Bill Wenner 45 6 12:30 DNF
5 Amy Costa 46 6 13:06 DNF
6 Ashley Walsh 24 6 13:43 DNF
7 Bradford Lombardi 42 5 11:14 DNF
8 John Pyle 54 5 14:34 DNF
50 Mile
1 Jonathan Felsen 30 5 8:45
2 Krystal Martinez 25 5 9:36
3 Matt Triick 28 5 10:18
4 Kellie Smirnoff 40 5 11:07
5 Erik Maziarz 25 5 11:08
6 Will Glover 40 5 11:41
7 Jim Larson 43 5 11:54
8 Chip Clifton 33 5 12:19
9 John Johnson 51 5 12:20
10 Eric Friedman 36 5 13:03*
11 Sergio Radovcic 37 5 13:27*
12 Michelle Matys 30 4 7:55 DNF
13 Jim Schroeder 63 4 12:50 DNF#
14 Craig Johnson 37 3 6:00 DNF
15 Matt Nelson 46 3 7:53 DNF
16 Neli Knowles 32 3 11:59 DNF
17 Stephen 30 2 3:56 DNF
18 Scott Sanders 52 0 DNS
19 Aaron Freedman 45 0 DNS
* Final loop completed after 13 hour cut-off
# Switched from 100 Mile
24 Hour 10 Mile Loops
1 Joe Ninke 42 11 23:30
2 Bradford Goodridge 55 8 23:35*
3 Charles Thompson 60 7 21:17
4 Matthew Lord 24 6 13:43
5 Justin Radley 31 6 14:48*
6 Tim Purol 53 6 17:13
7 Lorna Michael 52 6 19:59*
8 Michael Patterson 56 6 19:59
9 Jerry Magliulo 67 4 10:05
10 Karen Walker 47 4 23:51
11 Jerry Sullivan 49 3 8:17
12 June Leland 58 3 9:35
13 Kathleen Wheeler 50 3 9:35
14 Rameek McNair 37 3 12:15
15 Cheryl Lager 45 0 DNS
* Switched from 100 Mile
DOSUS- Donate Sustainability
FitFul-Feed Your Athlete
Hampton Inn
Luna Sandal Company
Moeben Arm Sleeves
Red Otter Outfitters
The Endurance Trust
Hey Congratulations to everyone! And especially to Jon Felsen (my nephew!) WOW!!!
you must be very proud ;] Jonathan did great!
Yey Jon, way to go! You should join me on some trail races up here in Alaska..just get your sponsors to fly you out